Advertisement
football Edit

Playoff Brackets

Here they are....straight from the MHSAA....the 2009 Michigan High School Football Playoff Brackets. Each division is broken down by regions and districts. The regular season record is in parenthesis and their MHSAA playoff points (which determine home-field advantage at this point) and listed after each team.
Division 1
Advertisement
R1-D1: East Kentwood (5-4) 68.667 at Rockford (9-0) 120.000
R1-D1: Grand Ledge (7-2) 84.667 at Grand Haven (8-1) 100.444
R1-D2: Brighton (5-4) 62.444 at Holt (8-1) 100.444
R1-D2: Jackson (6-3) 65.778 at Howell (7-2) 91.333
R2-D1: Plymouth (6-3) 73.444 at Canton (8-1) 102.889
R2-D1: Temperance Bedford (7-2) 83.222 at Ann Arbor Pioneer (7-2) 85.667
R2-D2: Livonia Franklin (5-4) 62.778 at Detroit Catholic Central (9-0) 109.333
R2-D2: Northville (6-3) 66.333 at Livonia Stevenson (7-2) 82.889
R3-D1: Romeo (7-2) 86.000 at Grand Blanc (9-0) 118.222
R3-D1: Lake Orion (7-2) 88.333 at Clarkston (9-0) 116.444
R3-D2: Clinton Township Chippewa Valley (5-4) 60.667 at Macomb Dakota (7-2) 89.444
R3-D2: Utica Eisenhower (6-3) 74.889 at Pontiac (7-2) 86.889
R4-D1: Detroit Cass Tech (5-3) 72.556 at Dearborn Fordson (9-0) 108.444
R4-D1: Westland John Glenn (8-1) 96.778 at Detroit Southeastern (8-1) 107.333
R4-D2: Roseville (6-3) 71.000 at Sterling Heights Stevenson (9-0) 120.889
R4-D2: Troy (6-3) 71.222 at Warren Mott (7-2) 80.667
Division 2
R1-D1: St Johns (6-3) 68.333 at Lowell (8-1) 96.889
R1-D1: Muskegon (6-3) 79.444 at Grand Rapids Kenowa Hills (8-1) 91.556
R1-D2: Grand Rapids Ottawa Hills (6-3) 64.111 at Portage Central (8-1) 93.111
R1-D2: Caledonia (7-2) 80.000 at Portage Northern (7-2) 85.000
R2-D1: Bay City Western (6-3) 65.889 at Lapeer West (8-1) 96.889
R2-D1: Flushing (6-3) 73.111 at Midland (8-1) 89.778
R2-D2: Birmingham Brother Rice (5-4) 66.819 at Walled Lake Central (8-1) 91.556
R2-D2: Fenton (6-3) 70.556 at Rochester Adams (7-2) 88.667
R3-D1: Berkley (6-3) 67.444 at Southfield (6-3) 72.889
R3-D1: Farmington (6-3) 68.333 at Farmington Hills Harrison (6-3) 71.444
R3-D2: Warren DeLaSalle (5-4) 67.708 at Grosse Pointe South (7-2) 84.111
R3-D2: Port Huron (6-3) 68.556 at Grosse Pointe North (6-3) 70.333
R4-D1: Inkster (5-3) 65.111 at Dearborn Edsel Ford (8-1) 96.889
R4-D1: Redford Thurston (7-2) 73.222 at Detroit Martin Luther King (7-2) 85.444
R4-D2: Southgate Anderson (6-3) 68.778 at Wyandotte Roosevelt (7-2) 82.333
R4-D2: Gibraltar Carlson (6-3) 69.556 at Brownstown Woodhaven (6-3) 72.111
Division 3
R1-D1: Escanaba (7-2) 72.444 at Cadillac (8-1) 92.127
R1-D1: Ogemaw Heights (8-1) 88.778* at Petoskey (8-1) 88.778*
*Seed determined by Playoff Tiebreaker #1
R1-D2: Bangor John Glenn (5-4) 60.444 at Linden (9-0) 112.000
R1-D2: North Branch (6-3) 61.778 at Mt Pleasant (9-0) 110.222
R2-D1: Grand Rapids Forest Hills Eastern (5-4) 64.556 at East Grand Rapids (9-0) 112.444
R2-D1: Hastings (7-2) 77.556 at Byron Center (8-1) 90.556
R2-D2: Richland Gull Lake (6-3) 59.111 at St Joseph (7-2) 87.667
R2-D2: Battle Creek Harper Creek (6-3) 64.444 at Stevensville Lakeshore (7-2) 75.222
R3-D1: Mason (8-1) 80.667 at DeWitt (9-0) 106.667
R3-D1: Lansing Sexton (7-2) 84.000 at Fowlerville (8-1) 84.444
R3-D2: Milan (6-3) 64.778 at Adrian (8-1) 90.889
R3-D2: Chelsea (7-2) 78.778 at Carleton Airport (7-2) 80.444
R4-D1: Dearborn Divine Child (5-4) 58.571 at Melvindale (9-0) 110.222
R4-D1: Orchard Lake St Mary's (4-4) 59.222 at Detroit Central (7-1) 95.833
R4-D2: Highland Park (6-3) 68.056 at Detroit Crockett (8-1) 92.778
R4-D2: Hazel Park (7-2) 80.111 at St Clair Shores Lake Shore (7-2) 85.889
Division 4
R1-D1: Cheboygan (6-3) 56.222 at Kingsford (7-2) 85.556
R1-D1: Fremont (7-2) 69.111 at Big Rapids (8-1) 76.444
R1-D2: Stanton Central Montcalm (6-3) 53.667 at Essexville Garber (7-2) 77.444
R1-D2: Saginaw Swan Valley (7-2) 70.444 at Portland (7-2) 71.111
R2-D1: Grand Rapids Catholic Central (5-4) 56.111 at Grand Rapids West Catholic (9-0) 94.222
R2-D1: Spring Lake (7-2) 71.333 at Holland Christian (7-2) 76.778
R2-D2: Otsego (6-3) 60.667 at Three Rivers (9-0) 96.000
R2-D2: Dowagiac (8-1) 82.667 at Hamilton (8-1) 90.444
R3-D1: Lansing Catholic (6-3) 55.556 at Marshall (8-1) 91.444
R3-D1: Battle Creek Pennfield (8-1) 71.000 at Williamston (8-1) 78.889
R3-D2: Dearborn Heights Annapolis (6-3) 58.333 at Detroit Country Day (6-3) 75.556
R3-D2: Madison Heights Lamphere (6-3) 63.000 at Detroit Douglass (6-2) 75.083
R4-D1: Flint Powers Catholic (5-4) 59.667 at Croswell-Lexington (7-2) 74.778
R4-D1: Yale (6-3) 62.889 at Goodrich (6-3) 65.889
R4-D2: Pontiac Notre Dame Prep (6-3) 58.889 at Marine City (9-0) 104.000
R4-D2: Richmond (6-3) 61.333 at Marysville (6-3) 62.000
Division 5
R1-D1: Elk Rapids (5-4) 48.556 at Menominee (7-2) 71.667
R1-D1: Grayling (6-3) 53.444 at Negaunee (6-3) 54.181
R1-D2: Freeland (6-3) 56.667 at Clare (9-0) 91.556
R1-D2: Houghton Lake (6-3) 58.333 at Pinconning (6-3) 68.778
R2-D1: Lake Fenton (6-3) 58.111 at Ovid-Elsie (9-0) 93.333
R2-D1: Durand (6-3) 58.556 at Laingsburg (8-1) 63.111
R2-D2: Vassar (6-3) 52.667 at Flint Beecher (9-0) 92.444
R2-D2: Carrollton (8-1) 71.889 at Millington (8-1) 81.556
R3-D1: North Muskegon (5-4) 47.889 at Morley-Stanwood (9-0) 89.778
R3-D1: Muskegon Oakridge (6-3) 61.556 at Muskegon Heights (7-2) 68.667
R3-D2: Hillsdale (6-3) 58.333 at Wyoming Kelloggsville (9-0) 88.889
R3-D2: Hopkins (6-3) 61.333 at Berrien Springs (7-2) 65.000
R4-D1: Ann Arbor Gabriel Richard (8-1) 74.556 at Jackson Lumen Christi (8-1) 90.444
R4-D1: Stockbridge (8-1) 75.556 at Onsted (8-1) 77.333
R4-D2: Detroit University Prep (6-3) 56.444 at Madison Heights Madison (9-0) 104.889
R4-D2: Harper Woods Chandler (7-2) 60.556 at Capac (6-3) 60.667
Division 6
R1-D1: Charlevoix (6-3) 51.778 at Calumet (8-1) 73.000
R1-D1: Boyne City (6-3) 54.063 at Iron Mountain (7-2) 69.444
R1-D2: Lake City (7-2) 53.444 at Montague (9-0) 96.889
R1-D2: Suttons Bay (7-2) 63.333 at Sanford Meridian (8-1) 77.333
R2-D1: Grandville Calvin Christian (6-3) 43.667 at Ithaca (8-1) 76.333
R2-D1: Grand Rapids NorthPointe Christian (6-3) 45.444 at Olivet (6-3) 55.667
R2-D2: Sandusky (6-3) 48.222 at St Charles (8-1) 72.778
R2-D2: Elkton-Pigeon-Bay Port Laker (7-2) 61.889 at Reese (7-2) 63.889
R3-D1: Lawton (7-2) 56.222 at Watervliet (8-1) 71.667
R3-D1: Constantine (7-2) 61.000 at Schoolcraft (7-2) 63.556
R3-D2: Addison (5-4) 43.000 at Bronson (7-2) 55.889
R3-D2: Union City (6-3) 47.556 at Michigan Center (6-3) 48.889
R4-D1: Adrian Madison (6-3) 49.222 at Clinton (8-1) 77.222
R4-D1: Grass Lake (6-3) 52.222 at Manchester (8-1) 73.444
R4-D2: Harper Woods (6-3) 57.444 at Monroe St Mary Catholic Central (8-1) 91.444
R4-D2: Blissfield (7-2) 66.556 at Ecorse (8-1) 73.903
Division 7
R1-D1: Norway (6-3) 52.181 at Ishpeming (7-2) 62.444
R1-D1: Ishpeming Westwood (6-2) 54.222 at Iron River West Iron County (7-2) 59.000
R1-D2: Indian River Inland Lakes (6-3) 45.778 at Traverse City St Francis (9-0) 83.556
R1-D2: Rogers City (7-2) 54.556 at Rudyard (8-1) 71.556
R2-D1: Blanchard Montabella (6-3) 44.667 at Whittemore-Prescott (8-1) 64.556
R2-D1: Merrill (6-3) 48.556 at McBain (6-3) 49.000
R2-D2: Pewamo-Westphalia (6-3) 44.111 at Potterville (9-0) 74.667
R2-D2: Saugatuck (8-1) 60.889 at Ravenna (7-2) 70.778
R3-D1: Cassopolis (6-3) 52.222 at Mendon (9-0) 77.333
R3-D1: Decatur (6-3) 53.111 at White Pigeon (8-1) 68.444
R3-D2: Concord (6-3) 36.556 at Hudson (9-0) 96.000
R3-D2: Ottawa Lake Whiteford (6-3) 55.556 at Reading (9-0) 70.222
R4-D1: Rochester Hills Lutheran Northwest (7-2) 50.111 at Ubly (9-0) 80.000
R4-D1: Brown City (7-2) 55.667 at Genesee (9-0) 67.556
R4-D2: Warren Michigan Collegiate (6-3) 42.000 at Petersburg-Summerfield (8-1) 71.000
R4-D2: Detroit Loyola (5-4) 49.444 at Royal Oak Shrine Catholic (6-3) 52.069
Division 8
R1-D1: Ontonagon (6-3) 45.444 at Lake Linden-Hubbell (9-0) 70.667
R1-D1: Crystal Falls Forest Park (7-2) 54.556 at Iron Mountain North Dickinson (8-1) 63.619
R1-D2: Pickford (5-4) 38.016 at Bark River-Harris (8-1) 55.730
R1-D2: Stephenson (5-3) 43.556 at Cedarville (7-2) 48.508
R2-D1: St Ignace La Salle (5-4) 47.222 at Gaylord St Mary (8-1) 63.889
R2-D1: Hillman (7-2) 47.667 at Johannesburg-Lewiston (8-1) 60.889
R2-D2: Mio (6-3) 40.333 at Frankfort (7-2) 53.556
R2-D2: Central Lake (6-3) 42.111 at Manistee Catholic Central (7-1) 48.000
R3-D1: Fowler (5-4) 36.667 at Climax-Scotts (9-0) 75.556
R3-D1: Battle Creek St Philip (6-3) 43.667 at Muskegon Catholic Central (5-4) 51.056
R3-D2: St Joseph Michigan Lutheran (5-3) 34.556 at Colon (8-1) 63.333
R3-D2: Eau Claire (6-3) 42.333 at Pittsford (6-3) 52.222
R4-D1: Ashley (5-4) 39.111 at Beal City (8-1) 71.111
R4-D1: Fulton (7-2) 54.111 at Mt Pleasant Sacred Heart (8-1) 62.111
R4-D2: Deckerville (5-4) 42.778 at Waterford Our Lady (7-2) 56.333
R4-D2: New Lothrop (6-3) 47.333 at Sterling Heights Parkway Christian (7-2) 53.556
Advertisement